
Our Prices
Are you interested in the different ways to stay on our campsite or like to relax at our lake? Here you will find our entrance and accommodation prices.
fees short-term camper | net-amount | tax 7% | gross amount |
---|---|---|---|
persons up to 16 yoars / night | 3,74 € | 0,26 € | 4,00 € |
kids an young in age of 6 - 15 years / night | 1,87 € | 0,13 € | 2,00 € |
kids below 5 years / night | 0,00 € | 0,00 € | 0,00 € |
pet / night (dogs leash farced and cats) | 0,93 € | 0,07 € | 1,00 € |
car / night | 1,40 € | 0,10 € | 1,50 € |
motorcycle an moped / night | 0,93 € | 0,07 € | 1,00 € |
mobile home / night | 5,14 € | 0,36 € | 5,50 € |
caravan / night | 3,74 € | 0,26 € | 4,00 € |
tent / night | 2,80 € | 0,20 € | 3,00 € |
Pavillon below 9 qm | 2,80 € | 0,20 € | 3,00 € |
Pavillion up to 9 qm | 3,74 € | 0,26 € | 4,00 € |
user fee of antenna installation | 0,93 € | 0,07 € | 1,00 € |
electric energy flat / night | 2,80 € | 0,20 € | 3,00 € |
electric energy (€ / kg / € - meter is required) | 0,31 € | 0,02 € | 0,33 € |
chip for shower | 0,93 € | 0,07 € | 1,00 € |
desposit pitch for final chleaning | 30,00 € |
admissions for daily guests | net-amount | tax 19% | gross amount |
---|---|---|---|
persons up to 16 years | 1,68 € | 0,32 € | 2,00 € |
10-days-pass for daily guests, persons up to 16 years | 12,60 € | 2,40 € | 15,00 € |
kids and young in age of 6 - 15 years | 0,84 € | 0,16 € | 1,00 € |
kids below 5 years | 0,00 € | 0,00 € | 0,00 € |
group reservations |
---|
for Group reservations up to 5 persons we will incur a 20%-reservation fee of the hole fee. the adjustment shall be in the accounts. the pamount of this reservation fee is only for cancellation, up to one wee (seven day) befor arrival date. |